Хотел BOROVETS HILLS 5* – БОРОВЕЦ
BOROVETS HILLS 5* | 10.12.2023 29.12.2023 |
30.12.2023 01.01.2024 |
02.01.2024 12.01.2024 |
13.01.2024 02.02.2024 |
03.02.2024 23.02.2024 |
24.02.2024 08.03.2024 |
09.03.2024 30.04.2024 |
STANDARD ROOM | |||||||
DOUBLE ROOM | 148 | 321 | 223 | 195 | 223 | 195 | 147 |
DOUBLE ROOM+EXTRA BED | 199 | 434 | 302 | 264 | 302 | 264 | 199 |
SINGLE ROOM | 87 | 294 | 134 | 118 | 134 | 118 | 87 |
DBL 1+1 CHD (4-11,99) | 119 | 258 | 179 | 157 | 179 | 157 | 118 |
SGL 1+1 CHD (0-3,99) | 88 | 295 | 135 | 119 | 135 | 119 | 88 |
DBL 1+2 CHD (0-3,99) (4-11,99) | 120 | 259 | 180 | 158 | 180 | 158 | 119 |
DBL 1+2 CHD (4-11,99) (4-11,99) | 149 | 322 | 224 | 195 | 224 | 196 | 148 |
DBL 2+1 CHD (0-3,99) | 149 | 322 | 224 | 195 | 224 | 196 | 148 |
DBL 2+1 CHD (4-11,99) | 178 | 386 | 269 | 235 | 269 | 235 | 178 |
STUDIO | |||||||
STUDIO 2 ADULTS | 163 | 354 | 260 | 223 | 260 | 223 | 163 |
STUDIO 2 ADULTS+EXTRA BED | 220 | 478 | 351 | 302 | 351 | 302 | 220 |
ST2AD 1+1 CHD (4-11,99) | 163 | 354 | 260 | 223 | 260 | 223 | 163 |
ST2AD 1+2 CHD (0-3,99) (4-11,99) | 164 | 355 | 261 | 224 | 261 | 224 | 164 |
ST2AD 1+2 CHD (4-11,99) (4-11,99) | 196 | 425 | 313 | 269 | 313 | 269 | 196 |
ST2AD 2+1 CHD (0-3,99) | 164 | 355 | 261 | 224 | 261 | 224 | 164 |
ST2AD 2+1 CHD (4-11,99) | 197 | 426 | 314 | 270 | 314 | 270 | 197 |
ST2AD 2+2 CHD (0-3,99) (0-3,99) | 165 | 356 | 262 | 225 | 262 | 225 | 165 |
ST2AD 2+2 CHD (0-3,99) (4-11,99) | 198 | 427 | 315 | 271 | 315 | 271 | 198 |
ST2AD 2+2 CHD (4-11,99) (4-11,99) | 230 | 496 | 365 | 314 | 365 | 314 | 230 |
1 BEDROOM APARTMENT | |||||||
APARTMENT 2AD | 185 | 375 | 284 | 247 | 284 | 247 | 185 |
APARTMENT 2AD+EXTRA BED | 251 | 506 | 383 | 333 | 383 | 333 | 251 |
APT2 1+1 CHD (4-11,99) | 185 | 375 | 284 | 247 | 284 | 247 | 185 |
APT2 1+2 CHD (0-3,99) (4-11,99) | 186 | 376 | 285 | 248 | 285 | 248 | 186 |
APT2 1+2 CHD (4-11,99) (4-11,99) | 223 | 451 | 341 | 297 | 341 | 297 | 223 |
APT2 2+1 CHD (0-3,99) | 186 | 376 | 285 | 248 | 285 | 248 | 186 |
APT2 2+1 CHD (4-11,99) | 223 | 451 | 341 | 297 | 341 | 297 | 223 |
APT2 2+2 CHD (0-3,99) (0-3,99) | 187 | 377 | 286 | 249 | 286 | 249 | 187 |
APT2 2+2 CHD (0-3,99) (4-11,99) | 224 | 452 | 342 | 298 | 342 | 298 | 224 |
APT2 2+2 CHD (4-11,99) (4-11,99) | 261 | 526 | 398 | 347 | 398 | 347 | 261 |
TWO BEDROOM APARTMENT | |||||||
APARTMENT 4 AD | 265 | 579 | 402 | 353 | 290 | 353 | 265 |
APARTMENT 4 AD+EXTRA BED | 311 | 681 | 472 | 415 | 472 | 415 | 311 |
APT4 2+2 CHD (4-11,99) (4-11,99) | 265 | 579 | 402 | 353 | 290 | 353 | 265 |
APT4 2+3 CHD (0-3,99) (4-11,99)(4-11,99) | 266 | 580 | 403 | 354 | 291 | 354 | 266 |
APT4 2+3 CHD (4-11,99) (4-11,99) (4-11,99) | 292 | 637 | 442 | 388 | 442 | 388 | 292 |
APT4 3+1 CHD (4-11,99) | 265 | 579 | 402 | 353 | 290 | 353 | 265 |
APT4 3+2 CHD (0-3,99) (4-11,99) | 266 | 580 | 403 | 354 | 291 | 354 | 266 |
APT4 3+2 CHD (4-11,99) (4-11,99) | 292 | 637 | 442 | 388 | 442 | 388 | 292 |
APT4 3+3 CHD (0-3,99) (4-11,99)(4-11,99) | 293 | 628 | 443 | 389 | 443 | 389 | 293 |
APT4 3+3 CHD (4-11,99) (4-11,99) (4-11,99) | 319 | 696 | 483 | 424 | 483 | 424 | 319 |
APT4 4+1 CHD (0-3,99) | 266 | 580 | 403 | 354 | 291 | 354 | 266 |
APT4 4+1 CHD (4-11,99) | 292 | 637 | 442 | 388 | 442 | 388 | 292 |
APT4 4+2 CHD (0-3,99) (0-3,99) | 267 | 581 | 404 | 355 | 292 | 355 | 267 |
APT4 4+2 CHD (0-3,99) (4-11,99) | 293 | 638 | 443 | 389 | 443 | 389 | 293 |
APT4 4+2 CHD (4-11,99) (4-11,99) | 320 | 697 | 484 | 425 | 484 | 425 | 320 |
Во цената е вклучено:
НАПОМЕНИ: Доплата за Новогодишна вечера 95 ЕУР за возрасни и 45 ЕУР за деца од 4 до 11.99 год. |
Цените се изразени во евра по соба од ден
Цените се изразени во евра во денарска противредност 1€ = 62 денари. Плаќањето е исклучиво во денари
Важат општите услови за патување на ТА Феријал Кашиков и